Instead of manually adding jobs that repeat regularly, you can create a Recurring Job so XPM will automatically create one based on a template.
The following jobs should be set up as recurring:
Fixed Price Agreements (monthly billing) | BAS | FBT | TPAR | Payroll Tax | Payment Summaries |
Recurring jobs can also be set up for Interims, Payroll Tax, bookkeeping and any other regular job.
Location
On the Jobs screen, click on the Recurring tab to show all current recurring jobs.
Then click the New Recurring Job button at top left to start.
(There is no function to copy an existing recurring job.)
The tables below show the settings for each type of repeating job. Open other recurring jobs to see how they look in practice.
BAS Job (Quarterly)
Job fields are described below
Repeat | 3 Months | |
Next Date | 1st day of the current quarter. That was there will always be an open BAS job for the current quarter. | |
End Date | No end date | |
Template | BAS/IAS {Year} {Month} | |
Name | BAS/IAS {Year} {Month+2} | |
Description | Pre-fills from the template | |
Budget | Leave | |
Duration | 21 Weeks (13 weeks current quarter plus 8 weeks to lodge) | |
Staff | Tick the staff member doing the work |
BAS/IAS Job (Monthly)
Repeat | 1 Months | |
Next Date | 1st day of the month | |
End Date | No end date | |
Template | BAS/IAS {Year} {Month} | |
Name | BAS/IAS {Year} {Month} | |
Description | Pre-fills from the template | |
Budget | Leave | |
Duration | 3 Weeks (21 day lodgement period) | |
Staff | Tick the staff member doing the work |
Fixed Price (Monthly Billing)
Repeat | 12 Months | |
Next Date | 1st July | |
End Date | No end date | |
Template | FPA {Year} | |
Name | FPA {Year+1} | |
Description | Pre-fills from the template | |
State | ZZZ | |
Duration | 17 months (all the year plus five months to complete the finals.) | |
Staff | Tick the staff member doing the work | |
Budget | The full year’s expected fees from this agreement | |
FBT
Repeat | 12 Months | |
Next Date | 28th February, next year (creates the job a month in advance for planning) | |
End Date | No end date | |
Template | FBT Return {Year} | |
Name | FBT Return {Year} | |
Description | Pre-fills from the template | |
Budget | Leave | |
Duration | 6 Weeks | |
Staff | Tick the staff member doing the work |
TPAR
Repeat | 12 Months | |
Next Date | 30th June | |
End Date | No end date | |
Template | TPAR (Contractors) {Year} | |
Name | TPAR (Contractors) {Year} | |
Description | Pre-fills from the template | |
Budget | Leave | |
Duration | 4 Weeks | |
Staff | Tick the staff member doing the work |
Psums
Repeat | 12 Months | |
Next Date | 30th June | |
End Date | No end date | |
Template | PSums {Year} | |
Name | PSums {Year} | |
Description | Pre-fills from the template | |
Budget | Leave | |
Duration | 4 Weeks | |
Staff | Tick the staff member doing the work |
Editing/Deleting